Referendum Details
Population: 953,930 • Turnout: 924,294
Question of the Referendum
Should ToadVille Island declare independence unilaterally?
Overall Referendum Results
| Result | Votes | Percentage |
|---|---|---|
| Yes | 895,271 | 96.86% |
| No | 29,023 | 3.24% |
| Total Votes Cast | 924,294 | 100% |
Electoral District Breakdown
Results by electoral district across ToadVille Island.
| District | Yes (%) | No (%) | Yes Votes | No Votes |
|---|---|---|---|---|
| Isla Vista | 96.88% | 3.12% | 149,249 | 4,800 |
| Puerto Nuevo | 96.85% | 3.15% | 149,199 | 4,850 |
| Playas de Aaron | 96.82% | 3.18% | 149,149 | 4,900 |
| Cuidad de Puerto | 96.92% | 3.08% | 149,299 | 4,750 |
| Playas de Narval | 96.88% | 3.12% | 149,249 | 4,800 |
| Mazteca | 96.80% | 3.20% | 149,126 | 4,923 |
Note: ToadVille Island declared independence as soon as the vote turn out for the yes side reached 50% as that was set by the government of the then territory.